Players and Coaches,
Please visit often as this page will contain practice plans, game day line up and more.
| Line-Up | |||
| Line | Left Wing | Center | Right Wing |
| 1 | Dominique (21) | Dan (15) | Jonathan (14) |
| 2 | Tyler (11) | Vincent (18) | Micheal (7) |
| 3 | William (12) | Ryan (17) | Samuel (13) |
| Line | Left Defence | Right Defence | |
| 1 | Connor (16) | Alexandre (2) | |
| 2 | Jake (3) | Tommy (5) | |
| 3 | Jacob (19) | Andrew (9) | |
| Goalie | |||
| Aaron (1)
| |||
Breakout Drill Followed by 3 on 2 Demo
